Stark County Treasurer, Gary D. Zeigler
Gary D. Zeigler, Stark County Treasurer
Click the appropriate button below to pay your taxes online through our secure payment module.

For Information On
TAX LIENS
Call Tiana Clayton
330-451-7687

We accept Visa to pay real estate taxesWe accept Mastercard to pay real estate taxes
We accept American Express to pay real estate taxesWe accept Discover to pay real estate taxes

Report An Abandoned House

OFFICE HOURS:
Weekdays
8:30 to 4:30

 

Delinquent Taxpayer ListThis Week's Delinquent Taxpayer List





Rank Amount Owed Name of Taxpayer Parcel No. Property with Unpaid Tax Date Foreclosure Date Certification Date
1 $10646.28 Melton Sandra J 02-44303 516 McGregor Ave NW 2006 08-20-07 2006
2 $4565.80 Greenfield Properties Inc 01-13446 23 - 23rd St W 2006 10-29-07 2006
3 $4290.75 Witman Bruce E 69-00093 501 - 2nd St SE 2006 10-29-07 2006
4 $4250.54 Fuller Charles B 37-03854 2392 Ravenna Ave NE 2006 10-29-07 2006
5 $4159.12 Ryee Han Y & Yong S 06-00608 24 Lincoln Way W 2007 00-00-00 2007
6 $3211.31 Tuttle Lynda G 02-15342 1106 - 18th St NW 2006 03-18-08 2006
7 $3183.01 Kines Douglas R 10-02214 4646 Fohl St SW 2006 11-20-07 2006
8 $3126.88 Watson James L 02-43400 2513 - 3rd St NE 2006 03-18-08 2006
9 $3094.90 Patriot Rentals LLC 02-26033 1121 Walnut Ave NE 2006 03-18-08 2006
10 $3070.05 East Alliance Neighborhood Development Corp 01-03191 425 Liberty Ave N 2006 03-18-08 2006
11 $3005.30 Barnes Ralph Trustee 75-00067 8869 Schubert Ave NE 2006 03-18-08 2006
12 $3004.16 Endeavor Real Estate Fund I LLC 01-12368 36 Freedom Ave N 2006 03-18-08 2006
13 $2927.30 Heckman Chris A 02-45222 1424 - 6th St SW 2006 03-18-08 2006
14 $2733.92 Strait Bruce E & Sherri A 41-00906 11100 Lincoln St SE 2006 03-18-08 2006
15 $2633.81 New Bethel Ministries 02-46536 2000 Navarre Rd SW 2006 03-18-08 2006
16 $2553.36 Rich Barbara 03-02587 411 - 49th St NW 2006 03-18-08 2006
17 $2353.28 Arner Richard W & Lynette M 06-01633 205 Korman Ave NE 2006 00-00-00 2006
18 $2323.37 Willoughby Christopher A & Candi R 06-02028 941 Lincoln Way W 2006 03-18-08 2006
19 $2278.62 Evans Casey E 02-07420 402 Hamilton Ave NE 2006 03-18-08 2006
20 $2278.06 Gregg Andrew J 06-04197 38 - 5th St SE 2006 03-18-08 2006
21 $2251.72 Butcher David A & Shirley L 06-17546 2571 Erie Ave SW 2006 03-18-08 2006
22 $2187.34 Kendrick Rick A & Kelly A 06-11145 305 - 26th St SE 2006 00-00-00 2006
23 $2160.13 Millenium Ventures Ltd 06-11501 1022 Andrew Ave NE 2006 00-00-00 2006
24 $2062.18 Craig Robert A Jr 52-03027 4041 Harrison Ave NW 2006 00-00-00 2006
25 $1874.93 Paul Michael W 06-12942 37 Pearl Ave SE 2006 00-00-00 2006
26 $1770.90 Relford John E & Ella M 06-10746 35 Maple Ave SE 2006 00-00-00 2006
27 $1762.47 Haines John A & Laura S 37-02604 7361 Hill Church St SE 2006 04-25-08 2006
28 $1730.25 Sells Jennifer 06-05088 1620 Erie St S 2006 00-00-00 2006
29 $1723.33 Burgess Robert 06-12036 1110 Shriver Ave SE 2006 00-00-00 2006
30 $1678.88 Liberty Property Enterprises Inc 01-01632 176 Main St E 2006 04-25-08 2006
31 $1628.12 Gentry Victor A & Tena R 13-00648 3207 Varley Ave SW 2006 00-00-00 2006
32 $1591.88 Smith Michael A 06-04240 33 Arch Ave SE 2006 00-00-00 2006
33 $1548.94 Moore Regina L & Baker Charles J 06-01818 115 - 9th St NE 2006 00-00-00 2006
34 $1499.39 Wilbur Brandon & Kahla 06-12220 815 Oak Ave SE 2006 00-00-00 2006
35 $1486.87 Notman Robert S 01-07152 509 Garfield Ave 2004 04-25-08 2004
36 $1475.49 Riggs Kenneth E & Katherine E 06-09426 827 - 11th St SE 2006 00-00-00 2006
37 $1470.57 Warfel David T 01-01347 129 Selby St 2006 04-25-08 2006
38 $1457.51 Heartwood 88 LLC 01-08834 552 Market St E 2006 04-25-08 2006
39 $1431.92 Thompson Leo B & Phyllis L 13-05535 3131 Trump Ave SE 2006 00-00-00 2006
40 $1418.23 Miner Misty N 06-18927 1127 - 16th St SE 2006 00-00-00 2006
41 $1404.16 Fraelich Jeremy M & Luann M 06-09283 1601 Tremont Ave SW 2006 00-00-00 2006
42 $1397.84 Hunsicker Craig Michael & Roach Debra L 06-07355 439 Harmon Pl NE 2006 00-00-00 2006
43 $1330.42 Sherrod Marie 06-05944 1410 Woodland Ave SE 2006 00-00-00 2006
44 $960.68 Wollam Melissa A 06-02740 1124 Johnson St SE 2006 00-00-00 2006
45 $825.45 Cox Rose M 13-03395 3111 Central Ave SE 2006 00-00-00 2006

 

 


Stark County Treasurer
County Administration Building
110 Central Plaza, Suite 250
Canton, OH 44702-1410

330-451-7814

Disclaimer | Duties of the Treasurer | Blighted Property Program | Report An Abandoned House | Help

Copyright Stark County © 2008

Design Copyright © CMH Internet