Stark County Treasurer, Gary D. Zeigler
Gary D. Zeigler, Stark County Treasurer
Click the appropriate button below to pay your taxes online through our secure payment module.

For Information On
TAX LIENS
Call Tiana Clayton
330-451-7687

We accept Visa to pay real estate taxesWe accept Mastercard to pay real estate taxes
We accept American Express to pay real estate taxesWe accept Discover to pay real estate taxes

Report An Abandoned House

OFFICE HOURS:
Weekdays
8:30 to 4:30

 

Delinquent Taxpayer ListDelinquent Taxpayer List





Rank Amount Owed Name of Taxpayer Parcel No. Property with Unpaid Tax Foreclosure Date Certification Date
1 $12646.15 Proebstle Richard J 1984 Trust 13-07274 1415 Raff Rd SW 03-11-09 2003
2 $10691.89 YWCA of Massillon 06-19084 721 Lincoln Way E 00-00-00 2007
3 $10674.37 Roberts Kenneth R 36-04954 11322 Lair Rd NE 03-11-09 2007
4 $10646.28 Melton Sandra J 02-44303 516 McGregor Ave NW 08-20-07 2006
5 $10516.17 Newman Lee & Patricia 33-03718 4243 Sunnyside Ave NE 03-11-09 2003
6 $10420.25 Kagey Morris O 33-09224 4175 Fargo Ave NE 03-11-09 2006
7 $10370.95 Morgan William F 17-02416 4205 Whipple Ave NW 03-11-09 2007
8 $8768.52 Weir Timothy J 52-11405 3325 Middlebranch Ave NE 03-11-09 2007
9 $8756.47 Strong Auto Supply Co Inc 06-11484 Tremont Ave SE 00-00-00 1967
10 $8104.76 Deckerd Daniel & Nancy 52-18326 3411 Middlebranch Ave NE 03-11-09 2006
11 $7496.33 Marcelli Thomas M & Gale M 10-01229 6310 Beth Ave SW 04-13-09 2007
12 $7325.45 Garber Darlene D 43-12080 959 Summerdale Ave NW 03-11-09 2006
13 $7287.04 Stahlman Eugene L & Barbara J 10-02302 8174 Fohl St SW 03-11-09 2004
14 $7082.12 Harbourt Tamrye F 43-19322 4518 Navarre Rd SW 03-11-09 2007
15 $6957.50 Hampton Jack B Jr 52-06676 7418 Brushmore Ave NW 03-11-09 2007
16 $6871.81 Schlafer Frank Z & Jennifer T 22-02658 11917 Basswood Ave NW 03-11-09 2007
17 $6730.81 Brown Florence J 52-08220 2618 - 31st St NE 03-11-09 2006
18 $6622.67 Kitzi James 13-01302 3911 Georgetown St NE 03-11-09 2007
19 $6467.03 Lopez Susanna M & Sies Clara 17-00537 1878 Devonshire Dr NW 00-00-00 2005
20 $6000.70 Deckerd Dan 52-15921 3437 Middlebranch Ave NE 03-11-09 2006
21 $5991.83 Kitzi James 13-00147 4021 Georgetown St NE 03-11-09 2007
22 $5758.93 Fonner Merle & Eilene B 16-08564 8659 Candlewood Ave NW 03-11-09 2006
23 $4980.47 Deckerd Daniel & Nancy 52-18322 3413 Middlebranch Ave NE 03-11-09 2002
24 $4565.80 Greenfield Properties Inc 01-13446 23 - 23rd St W 10-29-07 2006
25 $4468.06 Karasarides Peter & Marcia J 52-13277 2010 Windham St NE 03-11-09 2007
26 $4461.98 Novelli Dana 16-07994 6204 Chermont St NW 00-00-00 2007
27 $4290.75 Witman Bruce E 69-00093 501 - 2nd St SE 10-29-07 2006
28 $4285.74 Richards Terry E & Tina M 33-04741 7183 Schmucker Ave NE 00-00-00 2007
29 $4128.90 Perry Will P 06-01578 1113 - 13th St SE 00-00-00 1977
30 $4110.77 Deckerd Dan 52-15975 Middlebranch Ave NE 03-12-09 2006
31 $4055.75 Strawder Bruce E 52-07154 6738 Middlebranch Ave NE 03-11-09 2007
32 $4018.75 Flickinger Van 52-15408 3220 Middlebranch Ave NE 03-11-09 2004
33 $3070.05 East Alliance Neighborhood Development Corp 01-03191 425 Liberty Ave N 03-18-08 2006
34 $3004.16 Endeavor Real Estate Fund I LLC 01-12368 36 Freedom Ave N 03-18-08 2006
35 $2927.30 Heckman Chris A 02-45222 1424 - 6th St SW 03-18-08 2006
36 $2767.48 Mellon Harry J & Annette F 13-01600 3221 Sandy Ave SE 00-00-00 2006
37 $2553.36 Rich Barbara 03-02587 411 - 49th St NW 03-18-08 2006
38 $2278.62 Evans Casey E 02-07420 402 Hamilton Ave NE 03-18-08 2006
39 $2160.13 Millenium Ventures Ltd 06-11501 1022 Andrew Ave NE 00-00-00 2006
40 $1885.13 Cox Rose M 13-03395 3111 Central Ave SE 03-12-09 2006
41 $1874.93 Paul Michael W 06-12942 37 Pearl Ave SE 00-00-00 2006
42 $1823.20 Garcia Armando & Trixie 13-03440 1006 Trump Ave NE 03-12-09 2006
43 $1723.33 Burgess Robert 06-12036 1110 Shriver Ave SE 00-00-00 2006
44 $1696.23 Gillom Erwin & Grier Beverly 06-03897 665 Fries St SE 03-12-09 2001
45 $1678.88 Liberty Property Enterprises Inc 01-01632 176 Main St E 04-25-08 2006
46 $1628.12 Gentry Victor A & Tena R 13-00648 3207 Varley Ave SW 00-00-00 2006
47 $1591.88 Smith Michael A 06-04240 33 Arch Ave SE 00-00-00 2006
48 $1486.87 Notman Robert S 01-07152 509 Garfield Ave 04-25-08 2004
49 $1475.49 Riggs Kenneth E & Katherine E 06-09426 827 - 11th St SE 00-00-00 2006
50 $1470.57 Warfel David T 01-01347 129 Selby St 04-25-08 2006
51 $1457.51 Heartwood 88 LLC 01-08834 552 Market St E 04-25-08 2006
52 $1431.92 Thompson Leo B & Phyllis L 13-05535 3131 Trump Ave SE 00-00-00 2006
53 $1404.16 Fraelich Jeremy M & Luann M 06-09283 1601 Tremont Ave SW 00-00-00 2006
54 $1330.42 Sherrod Marie 06-05944 1410 Woodland Ave SE 00-00-00 2006
55 $960.68 Wollam Melissa A 06-02740 1124 Johnson St SE 00-00-00 2006

 

 


Stark County Treasurer
County Administration Building
110 Central Plaza, Suite 250
Canton, OH 44702-1410

330-451-7814

Disclaimer | Duties of the Treasurer | Blighted Property Program | Report An Abandoned House | Help

Copyright Stark County © 2008

Design Copyright © CMH Internet