This Week's Delinquent Taxpayer List
Rank Amount Owed Name of Taxpayer Parcel No. Property With Unpaid Tax Date Forclosure Date
1 $93,115.29 Rolandos Restaurant LLC 17-00714 2433 Whipple Ave NW 2005 11/19/10 
2 $84,733.61 MPCA Properties LLC 33-00833 6600 Atlantic Blvd NE 2007 11/19/10 
3 $52,693.65 Massillon Senior Apartments 06-00358 59 Lincoln Way E 2009 11/19/10 
4 $52,142.33 Monikena Inc 55-01600 3970 Convenience Cir NW 2009 11/19/10 
5 $38,583.12 Rizk Towers LLC 16-09122 4041 Batton St NW 2009 11/19/10 
6 $32,087.77 Rees Plating Corporation 43-01344 5020 Southway St SW 2008 11/19/10 
7 $28,195.06 Bishopsgate Properties LLC 22-06217 12777 Mogadore Ave NW 2007 04/11/11 
8 $21,612.04 Horning Therese A 22-05632 2930 Edison St NW 2009 04/11/11 
9 $21,251.13 Purnell Kenneth L & Laurel K 19-01856 1154 Desert St NE 2002 04/11/11 
10 $17,775.31 Buffington Richard L 16-21618 3384 Erie Ave NW 2006 04/11/11 
11 $12,978.87 Boston Thomas W 23-13234 749 Edison St NE 2008 04/11/11 
12 $12,792.50 Preusser Linda S 43-13177 1828 Perry Dr SW 2008 04/11/11 
13 $12,503.76 Croxton Herbert P Jr & Elaine K 16-18969 4771 Fulton Dr NW 2009 04/11/11 
14 $11,759.20 Villono Brian S & Jennifer K 52-07084 4425 Harrison Ave NW 2003 04/11/11 
15 $10,807.99 Smith Richard W 16-01894 High Mill Ave NW 1969 04/11/11 
16 $10,451.90 Smith R W 16-01888 Erie Ave NW 1972 04/11/11 
17 $10,263.73 Mitchell Dale & Robin 22-03185 12208 Yuma Cir NW 2007 04/11/11 
18 $9,973.70 Himmel Richard L & Kimberli E 43-07965 3711 Lincoln Way E 2008 04/11/11 
19 $9,287.80 McBride Executive Inc 06-18197 1220 Lincoln Way E 2009 04/11/11 


Search:
Search applies to name, parcel, and address only.
Match all words (AND) Match any word (OR) Match exact phrase


 
Contact Us
FAQ
Links
Home
Tax Bill Guide
Tax Rate Table
Ways to Pay

Copyright ©1999-2006 Stark County Treasurer's Office
Design Copyright ©1999-2006 CMH Internet

This site is updated several times a week.