This Week's Delinquent Taxpayer List
Rank Amount Owed Name of Taxpayer Parcel No. Property With Unpaid Tax Date Forclosure Date
1 $10,646.28 Melton Sandra J 02-44303 516 McGregor Ave NW 2006 08/20/07 
2 $7,291.28 Clem Bill Properties Inc 28-07728 11926 Rockhill Ave NE 2006 10/29/07 
3 $6,565.55 Wallenhurst Jason D 20-01789 8373 Cleveland Ave NW 2006 08/20/07 
4 $6,504.02 Willowdale Country Club Inc(Nussbaumer James L ) 16-19001 48 Cherry Dr NW 2006 08/27/07 
5 $5,540.14 Clem Bill Properties 01-01871 335 Rush St 2006 10/29/07 
6 $4,944.48 Valentine Christopher J & Paul Vicki L 16-06221 4131 Dartmouth Ave NW 2006 03/18/08 
7 $4,786.32 Druesedow Debra 06-02088 128 - 27th St SE 2006 03/18/08 
8 $4,565.80 Greenfield Properties Inc 01-13446 23 - 23rd St W 2006 10/29/07 
9 $4,541.04 Frase Henry E 02-45905 2110- 8th St NE 2006 10/29/07 
10 $4,290.75 Witman Bruce E 69-00093 501 - 2nd St SE 2006 10/29/07 
11 $4,250.54 Fuller Charles B 37-03854 2392 Ravenna Ave NE 2006 10/29/07 
12 $4,159.12 Ryee Han Y & Yong S 06-00608 24 Lincoln Way W 2007 00/00/00 
13 $3,921.07 Bever Ronald D & Debra F 27-02351 937 Tamwood Dr 2006 10/29/07 
14 $3,876.07 East Alliance Neighborhood Development Corp 01-14087 916 Front St 2006 03/18/08 
15 $3,858.22 East Alliance Neighborhood Development Corp 01-14104 115 Franklin Ave N 2006 03/18/08 
16 $3,796.94 McDonald Scott L & Meghan S 16-09850 3439 Shellburne Ave NW 2006 08/27/07 
17 $3,752.71 Collier Mary E 03-05221 4623 Market Ave NW 2006 10/29/07 
18 $3,731.29 Reeves Timothy M 31-05431 Byers Ave 2006 04/25/08 
19 $3,479.17 Bill Clem Properties Inc 01-07657 1250 Asbestos Dr NE 2006 03/18/08 
20 $3,235.70 Galentine Martha Trustee Etal 37-00838 10742 Stucky St SE 2006 03/18/08 


Search:
Search applies to name, parcel, and address only.
Match all words (AND) Match any word (OR) Match exact phrase


 
Contact Us
FAQ
Links
Home
Tax Bill Guide
Tax Rate Table
Ways to Pay

Copyright ©1999-2006 Stark County Treasurer's Office
Design Copyright ©1999-2006 CMH Internet

This site is updated several times a week.