This Week's Delinquent Taxpayer List
Rank Amount Owed Name of Taxpayer Parcel No. Property With Unpaid Tax Date Forclosure Date
1 $12,646.15 Proebstle Richard J 1984 Trust 13-07274 1415 Raff Rd SW 2003 03/11/09 
2 $10,674.37 Roberts Kenneth R 36-04954 11322 Lair Rd NE 2007 03/11/09 
3 $10,646.28 Melton Sandra J 02-44303 516 McGregor Ave NW 2006 08/20/07 
4 $10,516.17 Newman Lee & Patricia 33-03718 4243 Sunnyside Ave NE 2003 03/11/09 
5 $10,370.95 Morgan William F 17-02416 4205 Whipple Ave NW 2007 03/11/09 
6 $8,768.52 Weir Timothy J 52-11405 3325 Middlebranch Ave NE 2007 03/11/09 
7 $8,104.76 Deckerd Daniel & Nancy 52-18326 3411 Middlebranch Ave NE 2006 03/11/09 
8 $7,287.04 Stahlman Eugene L & Barbara J 10-02302 8174 Fohl St SW 2004 03/11/09 
9 $7,082.12 Harbourt Tamrye F 43-19322 4518 Navarre Rd SW 2007 03/11/09 
10 $6,730.81 Brown Florence J 52-08220 2618 - 31st St NE 2006 03/11/09 
11 $6,000.70 Deckerd Dan 52-15921 3437 Middlebranch Ave NE 2006 03/11/09 
12 $4,980.47 Deckerd Daniel & Nancy 52-18322 3413 Middlebranch Ave NE 2002 03/11/09 
13 $4,565.80 Greenfield Properties Inc 01-13446 23 - 23rd St W 2006 10/29/07 
14 $4,290.75 Witman Bruce E 69-00093 501 - 2nd St SE 2006 10/29/07 
15 $4,110.77 Deckerd Dan 52-15975 Middlebranch Ave NE 2006 03/12/09 
16 $4,055.75 Strawder Bruce E 52-07154 6738 Middlebranch Ave NE 2007 03/11/09 
17 $4,018.75 Flickinger Van 52-15408 3220 Middlebranch Ave NE 2004 03/11/09 
18 $3,070.05 East Alliance Neighborhood Development Corp 01-03191 425 Liberty Ave N 2006 03/18/08 
19 $3,004.16 Endeavor Real Estate Fund I LLC 01-12368 36 Freedom Ave N 2006 03/18/08 
20 $2,927.30 Heckman Chris A 02-45222 1424 - 6th St SW 2006 03/18/08 


Search:
Search applies to name, parcel, and address only.
Match all words (AND) Match any word (OR) Match exact phrase


 
Contact Us
FAQ
Links
Home
Tax Bill Guide
Tax Rate Table
Ways to Pay

Copyright ©1999-2006 Stark County Treasurer's Office
Design Copyright ©1999-2006 CMH Internet

This site is updated several times a week.